Hobart Airport Marathon relay event information
Distance | 21.1km per person, total of 42.195KM |
Event date: | Sunday 6th April 2025 |
Online entries close: | Online registrations close at 5pm Friday 4th April 2025 |
Recommended arrival time | 05:30 AM |
Start Time | 06:00 AM |
Minimum age | 17 years or older on race day |
Field Limit | N/A |
Cut off time | 6 hours 0 minutes |
WHAT IS INCLUDED IN YOUR ENTRY FEE
Race bib complete with your personalised name or nickname (if registration is completed early enough), timing tag, finishers medal and event tee (please note there are set maximum qtys per size available)
ENTRY FEE & INCLUSION
All fees will be advised at the time of registering. Refer to the pricing table below for more information.
Fee Type | Entry Fee | Start Date | End Date |
---|---|---|---|
Super early bird | $170 | 24/07/2024 | 03/12/2024 |
Early bird | $190 | 04/12/2024 | 21/01/2025 |
Standard | $210 | 22/01/2025 | 04/03/2025 |
Late | $230 | 05/03/2025 | 05/04/2025 |
NAMED BIBS
You can enter a "custom" name to be printed on your bib but you must select this at the time you enter and prior to midnight 24th February 2025. After this time your Bib will have a Number only.
Super early bird
Entry Fee | $160 |
Start Date | 24/07/2024 |
End Date | 03/12/2024 |
Name on Bib | Yes |
Early bird
Entry Fee | $180 |
Start Date | 04/12/2024 |
End Date | 21/01/2025 |
Name on Bib | Yes |
Standard
Entry Fee | $200 |
Start Date | 22/01/2025 |
End Date | 04/03/2025 |
Name on Bib | No |
Late
Entry Fee | $220 |
Start Date | 05/03/2025 |
End Date | 05/04/2025 |
Name on Bib | No |
RACE BIB & MERCH COLLECTION
Location: PW1 Castray Esplanade, Hobart TAS 7000
Date & Time:
- Saturday 5 April 9:00am - 4:00pm
Strictly no bib collection on race day.
PACE RUNNERS
Pacers will do their best to adhere to the following times.
- Marathon: 3:30, 3:45, 4:00, 4:15, 4:30, 4:45, 5:00.
NUTRITION & HYDRATION (DRINK STATIONS)
Aid Station | KM Marker | Location | Aid Available |
AS1A | 3.6km | Upper Domain Rd, Opposite Playing Fields | Water |
AS2A | 6.9km | Lower Domain Rd at Botanic Gardens | Water, Electrolyte |
AS2B | 7.75km | Lower Domain Rd at Botanic Gardens | Water |
AS3A | 10.4km | Franklin Wharf | Water, Electrolyte |
AS4A | 13.65km | Cnr Marieville & Sandy Bay Rd | Water |
AS5 | 16km | 518 Sandy Bay Rd | Water, Electrolyte |
AS4B | 17.65km | Cnr Marieville & Sandy Bay Rd | Water, Electrolyte, Special Needs |
AS3B | 20.85km | Franklin Wharf | Water |
AS3A | 20.95km | Franklin Wharf | Water, Electrolyte |
AS4A | 24.15km | Cnr Marieville & Sandy Bay Rd | Water |
AS5 | 26.55km | 518 Sandy Bay Rd | Water, Electrolyte |
AS4B | 28.1km | Cnr Marieville & Sandy Bay Rd | Water, Electrolyte, Special Needs |
AS3B | 31.4km | Franklin Wharf | Water |
AS3A | 31.5km | Franklin Wharf | Water, Electrolyte |
AS4A | 34.7km | Cnr Marieville & Sandy Bay Rd | Water |
AS5 | 37.1km | 518 Sandy Bay Rd | Water, Electrolyte |
AS4B | 38.65km | Cnr Marieville & Sandy Bay Rd | Water, Electrolyte, Special Needs |
AS3B | 41.5km | Franklin Wharf | Water |
AS3A | 41.6km | Franklin Wharf | Water, Electrolyte |
SPECIAL NEEDS DRINKS
- Special/personal drinks are for the Marathon Event only.
- Drinks must be in sealed, leak proof containers, no taller than 21cm and clearly marked with your name/race number and the relevant aid station where it is to be placed at
- Special needs can be placed at the 17.35km, 27.95km and 38.45km aid stations.
- Special needs drinks are to be left in the designated aid station tub at registration by no later than 2pm Saturday 6 April 2023
- It is your responsibility to find your own special needs bottle at each designated aid station
- Dispose of bottles in waste bins - please do not litter the course
- Unclaimed drinks will be disposed of
START TIME
START LINE & ZONES
The Start Zones are shown below.
FINISH LINE
This event finishes at Castray Esplanade Hobart (in front of Princes Wharf).
CUT-OFF TIMES
The cut off time for this event is 12:00 PM. Event duration is 6 hours 0 minutes .