Event Pricing
Hobart Marathon Festival invite you to register for your preferred event to be held on Sunday 7th April 2024 starting from 06:00 AM. Registration fees are calculated based on the registration date. All fees will be advised at the time of registering.
Hobart Airport Marathon
Fee Type | Entry Fee | Start Date | End Date |
---|---|---|---|
Super early bird | $140 | 28/07/2023 | 16/01/2024 |
Early bird | $155 | 17/01/2024 | 20/02/2024 |
Standard | $170 | 21/02/2024 | 05/04/2024 |
Super early bird
Entry Fee | $140 |
Start Date | 28/07/2023 |
End Date | 16/01/2024 |
Name on Bib | Yes |
Early bird
Entry Fee | $155 |
Start Date | 17/01/2024 |
End Date | 20/02/2024 |
Name on Bib | Yes |
Standard
Entry Fee | $170 |
Start Date | 21/02/2024 |
End Date | 05/04/2024 |
Name on Bib | No |
Hobart Airport Marathon - 2 person relay
Fee Type | Entry Fee | Start Date | End Date |
---|---|---|---|
Super early bird | $160 | 28/07/2023 | 16/01/2024 |
Early bird | $175 | 17/01/2024 | 20/02/2024 |
Standard | $190 | 21/02/2024 | 05/04/2024 |
Super early bird
Entry Fee | $140 |
Start Date | 28/07/2023 |
End Date | 16/01/2024 |
Name on Bib | Yes |
Early bird
Entry Fee | $155 |
Start Date | 17/01/2024 |
End Date | 20/02/2024 |
Name on Bib | Yes |
Standard
Entry Fee | $170 |
Start Date | 21/02/2024 |
End Date | 05/04/2024 |
Name on Bib | No |
Hutchies Half Marathon
Fee Type | Entry Fee | Start Date | End Date |
---|---|---|---|
Super early bird | $105 | 28/07/2023 | 16/01/2024 |
Early bird | $120 | 17/01/2024 | 20/02/2024 |
Standard | $135 | 21/02/2024 | 05/04/2024 |
Super early bird
Entry Fee | $105 |
Start Date | 28/07/2023 |
End Date | 16/01/2024 |
Name on Bib | Yes |
Early bird
Entry Fee | $120 |
Start Date | 17/01/2024 |
End Date | 20/02/2024 |
Name on Bib | Yes |
Standard
Entry Fee | $135 |
Start Date | 21/02/2024 |
End Date | 05/04/2024 |
Name on Bib | No |
10km
Fee Type | Entry Fee | Start Date | End Date |
---|---|---|---|
Super early bird | $60 | 28/07/2023 | 16/01/2024 |
Early bird | $70 | 17/01/2024 | 20/02/2024 |
Standard | $80 | 21/02/2024 | 05/04/2024 |
Super early bird
Entry Fee | $60 |
Start Date | 28/07/2023 |
End Date | 16/01/2024 |
Name on Bib | Yes |
Early bird
Entry Fee | $70 |
Start Date | 17/01/2024 |
End Date | 20/02/2024 |
Name on Bib | Yes |
Standard
Entry Fee | $80 |
Start Date | 21/02/2024 |
End Date | 05/04/2024 |
Name on Bib | No |
5km Run
Fee Type | Entry Fee | Start Date | End Date |
---|---|---|---|
Super early bird | $40 / $30(U18) | 28/07/2023 | 16/01/2024 |
Early bird | $45 / $35(U18) | 17/01/2024 | 20/02/2024 |
Standard | $50 / $40(U18) | 21/02/2024 | 05/04/2024 |
Super early bird
Entry Fee | $40 / $30(U18) |
Start Date | 28/07/2023 |
End Date | 16/01/2024 |
Name on Bib | Yes |
Early bird
Entry Fee | $45 / $35(U18) |
Start Date | 17/01/2024 |
End Date | 20/02/2024 |
Name on Bib | Yes |
Standard
Entry Fee | $50 / $40(U18) |
Start Date | 21/02/2024 |
End Date | 05/04/2024 |
Name on Bib | No |
5km Walk
Fee Type | Entry Fee | Start Date | End Date |
---|---|---|---|
Super early bird | $30 | 28/07/2023 | 16/01/2024 |
Early bird | $35 | 17/01/2024 | 20/02/2024 |
Standard | $40 | 21/02/2024 | 05/04/2024 |
Super early bird
Entry Fee | $30 |
Start Date | 28/07/2023 |
End Date | 16/01/2024 |
Name on Bib | Yes |
Early bird
Entry Fee | $35 |
Start Date | 17/01/2024 |
End Date | 20/02/2024 |
Name on Bib | Yes |
Standard
Entry Fee | $40 |
Start Date | 21/02/2024 |
End Date | 05/04/2024 |
Name on Bib | No |
Variety Tasmania 2km Mini Marathon
Fee Type | Entry Fee | Start Date | End Date |
---|---|---|---|
Super early bird | $30 / $20(U18) | 28/07/2023 | 16/01/2024 |
Early bird | $35 / $25(U18) | 17/01/2024 | 20/02/2024 |
Standard | $40 / $35(U18) | 21/02/2024 | 05/04/2024 |
Super early bird
Entry Fee | $30 / $20(U18) |
Start Date | 28/07/2023 |
End Date | 16/01/2024 |
Name on Bib | Yes |
Early bird
Entry Fee | $35 / $25(U18) |
Start Date | 17/01/2024 |
End Date | 20/02/2024 |
Name on Bib | Yes |
Standard
Entry Fee | $40 / $35(U18) |
Start Date | 21/02/2024 |
End Date | 05/04/2024 |
Name on Bib | No |
NAME ON BIBS
Enter a custom name to be printed on your bib. Available up until February 26 2024.
course maps
Marathon
download course map

Half Marathon
Download course map
10km
download course map
5km Run
download course map
5km Walk
download course map
2km
download course map
race precinct map

Race Day
Event schedule
The 2024 event schedule will be available here soon.
compETITOR GUIDE
The 2024 competitor guide will be available here soon.
transport and parking
PARKING
PUBLIC TRANSPORT
Some bus services and stops may be impacted, so please check with your operator for updates
bag drop
Bag drop will be at PW1 Castray Esplanade, Hobart.Â
Bag drop will be open from 5am on race day only.
Changed Traffic Conditions
ROAD CLosures
Further information about event related road closures on the day can be found here.