Care 24-7 5km Walk event information
Distance | 5km |
Event date: | Sunday 6th April 2025 |
Online entries close: | Online registrations close at 5pm Friday 4th April 2025 |
Recommended arrival time | 09:00 AM |
Start Time | 09:30 AM |
Minimum age | 7 years or older on race day |
Field Limit | N/A |
Cut off time | 2 hours 30 minutes |
WHAT IS INCLUDED IN YOUR ENTRY FEE
Race bib complete with your personalised name or nickname (if registration is completed early enough), timing tag and finishers medal.
ENTRY FEE & INCLUSION
All fees will be advised at the time of registering. Refer to the pricing table below for more information.
Fee Type | Entry Fee | Start Date | End Date |
---|---|---|---|
Super early bird | $40 | 24/07/2024 | 03/12/2024 |
Early bird | $45 | 04/12/2024 | 21/01/2025 |
Standard | $50 | 22/01/2025 | 04/03/2025 |
Late | $60 | 05/03/2025 | 05/04/2025 |
NAMED BIBS
You can enter a "custom" name to be printed on your bib but you must select this at the time you enter and prior to midnight 24th February 2025. After this time your Bib will have a Number only.
Super early bird
Entry Fee | $40 |
Start Date | 24/07/2024 |
End Date | 03/12/2024 |
Name on Bib | Yes |
Early bird
Entry Fee | $45 |
Start Date | 04/12/2024 |
End Date | 21/01/2025 |
Name on Bib | Yes |
Standard
Entry Fee | $50 |
Start Date | 22/01/2025 |
End Date | 04/03/2025 |
Name on Bib | No |
Late
Entry Fee | $60 |
Start Date | 05/03/2025 |
End Date | 05/04/2025 |
Name on Bib | No |
RACE BIB & MERCH COLLECTION
Location: PW1 Castray Esplanade, Hobart TAS 7000
Date & Time:
- Saturday 5 April 9:00am - 4:00pm
Strictly no bib collection on race day.
NUTRITION & HYDRATION (DRINK STATIONS)
Aid Station # | KM Marker | Location | Aid Available |
AS3B | 4.2km | Franklin Wharf | Water, Electrolyte |
AS3A | 4.8km | Franklin Wharf | Water |
START TIME
START LINE & ZONES
The Start Zones are shown below.
FINISH LINE
This event finishes at Castray Esplanade Hobart (in front of Princes Wharf).
ENTRY FEE & INCLUSION
The cut off time for this event is 12:00 PM. Event duration is 2 hours 30 minutes .